For VW Golf 7(2013-2017)
PX5 | AC8227L | ||||
Operation System
|
OS | Android 9 | Android 9 | ||
Hardware Parameters | CORE | Octa-core Cortex-A53 | Quad-core ARM Cortex-A7 | ||
Main Frequency | 1.5GHz | 1.3GHz | |||
RAM | 4GB DDR3 | 2GB DDR3 | |||
ROM | 32GB | 64GB | 16GB | 32GB | |
Screen Size | 8 inch | 8 inch | |||
Screen Type | HD Digital TFT Screen / IPS Screen | HD Digital TFT Screen / IPS Screen | |||
Screen Resolution | 1024*600 | 1024*600 | |||
Touch Screen | Capacitive screen | Capacitive screen | |||
Multi-touch | Five touch | Five touch | |||
Radio Chip | TEF6686HN | SAA7708H | |||
Bluetooth Chip | CSR6130A04U | CSR6130A04U | |||
Amplifier Chip | TDA7388(4*45W) / TDA7851(4*48W) | TDA7851(4*48W) | |||
General | Language | Built in 187 Languages | Built in 193 Languages | ||
FM | Support (18 stations) | Support (18 stations) | |||
AM | Support (12 stations) | Support (12 stations) | |||
RDS | Support | Support | |||
Navigation | Support | Support | |||
Online and Offline maps | Support | Support | |||
WIFI | Support (Built-in) | Support (Built-in) | |||
Bluetooth | Support (Built-in) | Support (Built-in) | |||
Bluetooth Phone | Support (Built-in) | Support (Built-in) | |||
Bluetooth Phone Book | Support (Built-in) | Support (Built-in) | |||
Bluetooth Music | Support (Built-in) | Support (Built-in) | |||
1080p Video Playback | Support | Support | |||
Built-in Microphone | Support | Support | |||
MirrorLink | Support | Support | |||
Steering Wheel Control | Support | Support | |||
Multicolor Button light | Support | Support | |||
Disc Play | Not Support | Not Support | |||
Optional | 3G / 4G | Support (Optional) | Support (Optional) | ||
OBD | Support (Optional) | Support (Optional) | |||
DVR | Support (Optional) | Support (Optional) | |||
TPMS | Support (Optional) | Support (Optional) | |||
DAB+ | Support (Optional) | Support (Optional) | |||
External Microphone | Support (Optional) | Support (Optional) | |||
Full Video Output | Support (Optional) | Support | |||
DSP | Support (Optional) | Support | |||
Car Play | Support (Optional) | Support (Optional) | |||
Interface | Audio Output | 4 Channels (FL, FR, RL, RR) | 4 Channels (FL, FR, RL, RR) | ||
Video Output | 2 Channels (Support DVD & AV-IN Output) | 2 Channels (Support Full Video Output) | |||
Subwoofer Output | 1 Channel | 1 Channel | |||
AUX Video/Audio Input | 1 Channel | 1 Channel | |||
Reversing Video Input | 1 Channel | 1 Channel | |||
USB Input | 2 Channels | 2 Channels |
Address: A1002, Jialingyu Industry and Trade Building, Houting Community, Shajing Street, Baoan District, Shenzhen, Guangdong, China
Tel:+86 137 6045 1053
E-mail:admin@xrchang.com
sales02@xrchang.com
Home | About Us | Products | Specification | News | Message | Contact Us