For Porsche Cayenne (2011-2017)
For Porsche Cayenne (2011-2017)
AC8227L | |||
Operation System
|
OS | Android 10 | |
Hardware Parameters | CORE | Quad-core ARM Cortex-A7 | |
Main Frequency | 1.3GHz | ||
RAM | 2GB DDR3 | ||
ROM | 16GB | 32GB | |
Screen Size | 8 inch | ||
Screen Type | HD Digital TFT Screen / IPS Screen | ||
Screen Resolution | 1024*600 | ||
Touch Screen | Capacitive screen | ||
Multi-touch | Five touch | ||
Radio Chip | TEF6686HN | ||
Bluetooth Chip | CSR6130A04U | ||
Amplifier Chip | TDA7388(4*45W) / TDA7851(4*48W) | ||
General | Language | Built in 193 Languages | |
FM | Support (18 stations) | ||
AM | Support (12 stations) | ||
RDS | Support | ||
Navigation | Support | ||
Online and Offline maps | Support | ||
WIFI | Support (Built-in) | ||
Bluetooth | Support (Built-in) | ||
Bluetooth Phone | Support (Built-in) | ||
Bluetooth Phone Book | Support (Built-in) | ||
Bluetooth Music | Support (Built-in) | ||
1080p Video Playback | Support | ||
Built-in Microphone | Support | ||
MirrorLink | Support | ||
Steering Wheel Control | Support | ||
Multicolor Button light | Support | ||
Disc Play | Not Support | ||
Optional | 3G / 4G | Support (Optional) | |
OBD | Support (Optional) | ||
DVR | Support (Optional) | ||
TPMS | Support (Optional) | ||
DAB+ | Support (Optional) | ||
External Microphone | Support (Optional) | ||
Full Video Output | Support (Optional) | ||
DSP | Support (Optional) | ||
Car Play | Support (Optional) | ||
Interface | Audio Output | 4 Channels (FL, FR, RL, RR) | |
Video Output | 2 Channels (Support DVD & AV-IN Output) | ||
Subwoofer Output | 1 Channel | ||
AUX Video/Audio Input | 1 Channel | ||
Reversing Video Input | 1 Channel | ||
USB Input | 2 Channels |
Address: A1002, Jialingyu Industry and Trade Building, Houting Community, Shajing Street, Baoan District, Shenzhen, Guangdong, China
Tel:+86 137 6045 1053
E-mail:admin@xrchang.com
sales02@xrchang.com
Home | About Us | Products | Specification | News | Message | Contact Us