For Volkswagen:
Amarok (2010-2015), Beetle (2011-2015), Bora (Jetta) (2005-2015),Caddy (2004-2015), EOS (2006-2015), Golf MK5 / V5 / A5 / 1K (Variant / GTI / Estate) (2003 - 2009), Golf MK6 / VI6 / A6 / 5K (GTI / Wagon / R / Variant / Estate / Cabriolet) (2008-2013), Golf Plus (2004-2013), Jetta V / A5 / 1K (2005-2009), Jetta Vl / A6 / 1B (2010-2015), Passat B6 / 3C (Estate / Sedan / Wagon) (2005-2010), Passat B7 / 3C(Estate / Sedan / Wagon / Alltrack) (2010-2014), Passat CC (2008-2011), Polo MK5 / 6R(GTI / Sedan)(2009-2014), Scirocco Mk3 (2008-2011), Magotan (2007-2013), Sharan (2010-2014), Touran (2003-2014),Tiguan (2007-2013), T5 Multivan (2010-2013), T5 Transporter (2010-2013), T5 Caravelle (2010-2015), Vento (2009-2015)
For SKODA:
Fabia (2007-2014), Fabia Combi (2008-2014), Roomster (2006-2015), Octavia (2007-2012), Yeti (2009-2015), Superb (2008-2015)
For SEAT:
Alhambra (2010-2015), Altea (2004-2015), Altea XL (2007-2015), Leon Mk2 (2005-2012), Toledo (2004-2015)
PX5 | AC8227L | MTK 3360 | ||||
Operation System | OS | Android 9 | Android 9 | WINCE 6.0 | ||
Hardware Parameters | CORE | Octa-core Cortex-A53 | Quad-core ARM Cortex-A7 | ARM11 | ||
Main Frequency | 1.5GHz | 1.3GHz | 800MHz | |||
RAM | 4GB DDR3 | 2GB DDR3 | 256MB | |||
ROM | 32GB | 64GB | 16GB | 32GB | ||
Screen Size | 7 inch | 7 inch | 7 inch | |||
Screen Type | HD TFT Screen / IPS Screen | HD TFT Screen / IPS Screen | TFT Screen | |||
Screen Resolution | 1024*600 | 1024*600 | 800*480 | |||
Touch Screen | Capacitive screen | Capacitive screen | Capacitive screen | |||
Multi-touch | Five touch | Five touch | Single touch | |||
Radio Chip | TEF6686HN | SAA7708H | TDA7786 | |||
Bluetooth Chip | CSR6130A04U | CSR6130A04U | Built-in | |||
Amplifier Chip | TDA7388(4*45W) / TDA7851(4*48W) | TDA7851(4*48W) | TDA7388(4*45W) | |||
General | Language | Built in 187 Languages | Built in 193 Languages | Built in 30 Languages | ||
FM | Support (18 stations) | Support (18 stations) | Support (18 stations) | |||
AM | Support (12 stations) | Support (12 stations) | Support (12 stations) | |||
RDS | Support | Support | Support | |||
Navigation | Support | Support | Support | |||
Online and Offline maps | Support | Support | Only Support Offline maps | |||
WIFI | Support (Built-in) | Support (Built-in) | Not Support | |||
Bluetooth | Support (Built-in) | Support (Built-in) | Support (Built-in) | |||
Bluetooth Phone | Support (Built-in) | Support (Built-in) | Support (Built-in) | |||
Bluetooth Phone Book | Support (Built-in) | Support (Built-in) | Support (Built-in) | |||
Bluetooth Music | Support (Built-in) | Support (Built-in) | Support (Built-in) | |||
1080p Video Playback | Support | Support | ||||
Built-in Microphone | Support | Support | Support | |||
MirrorLink | Support | Support | Support | |||
Steering Wheel Control | Support | Support | Support | |||
Multicolor Button light | Support | Support | Support | |||
Disc Play | Support | Support | Support | |||
Optional | 3G / 4G | Support (Optional) | Support (Optional) | Not Support | ||
OBD | Support (Optional) | Support (Optional) | Not Support | |||
DVR | Support (Optional) | Support (Optional) | Not Support | |||
TPMS | Support (Optional) | Support (Optional) | Not Support | |||
DAB+ | Support (Optional) | Support (Optional) | Support (Optional) | |||
External Microphone | Support (Optional) | Support (Optional) | Support (Optional) | |||
Full Video Output | Support (Optional) | Support | Support | |||
DSP | Support (Optional) | Support | Not Support | |||
Car Play | Support (Optional) | Support (Optional) | Not Support | |||
Interface | Audio Output | 4 Channels (FL, FR, RL, RR) | 4 Channels (FL, FR, RL, RR) | 4 Channels (FL, FR, RL, RR) | ||
Video Output | 2 Channels (Support DVD & AV-IN Output) | 2 Channels (Support Full Video Output) | 2 Channels(Support Full Video Output) | |||
Subwoofer Output | 1 Channel | 1 Channel | 1 Channel | |||
AUX Video/Audio Input | 1 Channel | 1 Channel | 1 Channel | |||
Reversing Video Input | 1 Channel | 1 Channel | 1 Channel | |||
USB Input | 2 Channels | 2 Channels | 1 Channel |
Address: A1002, Jialingyu Industry and Trade Building, Houting Community, Shajing Street, Baoan District, Shenzhen, Guangdong, China
Tel:+86 137 6045 1053
E-mail:admin@xrchang.com
sales02@xrchang.com
Home | About Us | Products | Specification | News | Message | Contact Us